Lectica's tools and services have powerful applications for every process in the human capital value chain. To learn more, check out the links in the table below, watch the video, or contact us.
Step | Role | Tools |
---|---|---|
Workforce design | Determine the complexity of capabilities that will be required to meet future requirements | Capability analysis |
Organizational design | Define required human competencies and their complexity ranges (complexity demands) | Competency analysis |
Role design | Specify the complexity level of the skills required to meet the complexity demands of specific roles | Role complexity & skill analysis |
Role fit | Determine the fit between the skills of individuals and the complexity demands of their roles | Role complexity & skill analysis, Organizational Snapshot |
Recruitment | Evaluate candidates in terms of the fit between the complexity level of their skills and the complexity demands of their roles | Lectica First, Lectica Suite |
Onboarding | Create onboarding plans focused on closing skill gaps identified in the recruitment phase | LectaTest & debrief, development plan, growth tracking, Lectica Inside, ViP |
Team effectiveness | Evaluate and enhance the developmental compatibility of team members | Compatibility Profile, Lectica for the C-suite |
Performance management | Monitor and support development with annual or biennial re-assessment | LDMA, LRJA, growth tracking, Lectica Inside |
Learning & development | Diagnose learning needs and teach employees how to learn optimally (through everyday practice) | Lectica for the C-suite, LectaTests & debriefs, Development plans, VCoL training, ViP |
Succession planning | Identify talent early and optimize growth | Team Fit Snapshot, LectaTests & debriefs, development plans, growth tracking with Lectica Inside, ViP |
IES (US Department of Education)
The Spencer Foundation
NIH
Dr. Sharon Solloway
The Simpson Foundation
The Leopold Foundation
Glastonbury School District, CT
The Ross School
Rainbow Community School
The Study School
Long Trail School
The US Naval Academy
The City of Edmonton, Alberta
The US Federal Government
Antonio Battro, MD, Ph.D., One Laptop Per Child
Marc Schwartz, Ph.D. and former high school teacher, University of Texas at Arlington
Mary Helen Immordino-Yang, Ed.D., University of Southern California
Willis Overton, Ph.D., Temple University, Emeritus